Contact Us
Computer Technology - Programming - Associate in Applied Science Degree
Program Requirements:
Admission Type:
General College Admission
Visit 兔子先生
Locations:
Contact:
兔子先生
(843) 347-3186
Computer Technology - Programming
With the widespread use of computers around the world, there is an ongoing need for skilled computer specialists. The associate degree in Computer Technology - Programming prepares students for entry-level positions in a vast number of industries. This degree provides skills in a variety of programming languages, such as Python, C#, Java, PHP, HTML, Mobile Apps, and SQL. Graduates will be equipped to find employment as business-application programmers, database managers, and system analysts. They can also plan, design, and develop programming applications, as well as create and host web applications. These valuable skills enable graduates to work in IT for small businesses, public and private corporations, and in private practice.
Program Information
Course Sequence and Progression Requirements
- A minimum grade of "C" or better is required for all CPT and IST-prefixed courses for progression and graduation.
- All CPT and IST courses have a 5-year time limit.
Student Resources
For more information, contact:
Stan Greenawalt - (843) 349-5237
Program Mission, Goals and Outcomes
Mission:
The mission of the Computer Technology department is to enhance the educational opportunities of our students by building a comprehensive and quality technology infrastructure to allow our students to simulate real world experiences. This environment will be effectively maintained and operated to keep up with rapidly changing technologies and software utilized in the workforce. This will allow the department to provide prompt, effective, reliable and in-depth education opportunities to our students.
Goals:
- Fully build out infrastructure and classrooms to allow for in-person, synchronous, hybrid and online courses.
- Maintain and update the classrooms and infrastructure as needed to ensure we are providing up to date opportunities for our students.
- Utilize as much of the infrastructure and classroom technology as possible to enhance student learning and experiences.
Career Outlook & Employment Opportunities
A computer programmer has the technical knowledge and ability to work as a Database
Manager, Information Resource Coordinator, and Web Designer. Graduates of the A.A.S.
in Computer Technology - Programming Emphasis degree program can begin their careers
with small businesses, public and private corporations, and in private practice.
For more information about careers, visit for an overview of South Carolina and National earnings statistics, and Career Services for more employment resources.
Required Courses and Sample Schedules
Degree Requirements: Computer Technology (Programming) |
||
Component | Course Title | Semester Credit Hours |
GENERAL EDUCATION | ||
Choose one of the courses listed below: | ||
MAT 101 | Beginning Algebra | 3 |
MAT 102 | Intermediate Algebra | 3 |
MAT 110 | College Algebra | 3 |
MAT 120 | Probability & Statistics | 3 |
Choose one of the courses listed below: |
||
PSC 201* | American Government | 3 |
PSY 201 | General Psychology | 3 |
Choose one of the courses listed below: | ||
ENG 101 | English Composition I | 3 |
ENG 155 | Communications I | 3 |
Must complete the classes listed below: | ||
SPC 205 | Public Speaking | 3 |
PHI 110 | Ethics | 3 |
Credits | 15 | |
REQUIRED CORE SUBJECT AREAS | ||
CPT 187 | Object-Oriented Logic and Design | 3 |
CPT 264 | Systems and Procedures | 3 |
CPT 278 | Computer Software Applications | 3 |
CPT 230 | C# Programming I | 3 |
IST 190 | LINUX Essentials | 3 |
CPT 242 | Database | 3 |
Credits | 18 | |
OTHER HOURS REQUIRED FOR GRADUATION | ||
CPT 162 | Intro. to Web Page Publishing | 3 |
CPT 168 | Programming Logic and Design | 3 |
CPT 240 | Internet Programming with Databases | 3 |
CPT 262 | Advanced Web Page Publishing | 3 |
GMT 101 | Introduction to Geographic Information Systems | 3 |
IST 192 | LINUX Network Applications | 3 |
IST 196 | Cloud Storage Fundamentals | 3 |
IST 201 | CISCO Internetworking Concepts | 3 |
IST 226 | Internet Programming | 3 |
IST 271 | Object-Oriented Technologies | 3 |
and | ||
Select two courses from the list below: | ||
CPT 231 | C# Programming II | 3 |
CPT 280 | SCWE in Computer Technology "Internship" | 3 |
IST 236 | Mobile and Wireless Appliances | 3 |
Credits | 36 | |
Total Credit Hours | 69 |
Sample Schedule: Computer Technology (Programming) |
||
First Semester - Fall | Course Title | Semester Credit Hours |
CPT 168 | Programming Logic and Design | 3 |
CPT 278 | Computer Software Applications | 3 |
IST 201 | CISCO Internetworking Concepts | 3 |
Choose one course from the list below: | ||
MAT 101 | Beginning Algebra | 3 |
MAT 102 | Intermediate Algebra | 3 |
MAT 110 | College Algebra | 3 |
MAT 120 | Probability & Statistics | 3 |
Credits | 12 | |
Second Semester - Spring | ||
CPT 187 | Object-Oriented Logic and Design | 3 |
IST 190 | LINUX Essentials | 3 |
PHI 110 | Ethics | 3 |
SPC 205 | Public Speaking | 3 |
Choose one course from the list below: | ||
ENG 101 | English Composition I | 3 |
ENG 155 | Communications I | 3 |
Credits | 15 | |
Third Semester - Summer | ||
CPT 230 | C# Programming I | 3 |
IST 192 | LINUX Network Applications | 3 |
IST 226 | Internet Programming | 3 |
GMT 101 | Introduction to Geographic Information Systems | 3 |
Credits | 12 | |
Fourth Semester - Fall | ||
CPT 162 | Intro. to Web Page Publishing | 3 |
CPT 242 | Database | 3 |
IST 196 | Cloud Storage Fundamentals | 3 |
IST 271 | Object-Oriented Technologies | 3 |
Choose one course from the list below | ||
PSC 201* | American Government | 3 |
PSY 201 | General Psychology | 3 |
Credits | 15 | |
Fifth Semester - Spring | ||
CPT 240 | Internet Programming with Databases | 3 |
CPT 262 | Advanced Web Page Publishing | 3 |
CPT 264 | Systems and Procedures | 3 |
Choose two courses from the list below: | ||
CPT 231 | C# Programming II | 3 |
CPT 280 | SCWE in Computer Technology "Internship" | 3 |
IST 236 | Mobile and Wireless Appliances | 3 |
Credits | 15 | |
Total Credit Hours | 69 |
*Students transferring to a senior institution are recommended to take PSC 201 at HGTC to satisfy Reach Act requirements. The Reach Act was passed in 2021 by the General Assembly.