Contact Us
University Studies - Certificate
Program Requirements:
Admission Type:
General College Admission
Visit 兔子先生
Locations:
Contact:
兔子先生
(843) 347-3186

HGTC鈥檚 University Studies Certificate offers students interested in transferring to a senior college or university the opportunity to earn a certificate prior to transferring. This certificate offers foundational courses to prepare students for their next educational step, while allowing them to explore courses that could lead to a career of their choice. Students pursuing this certificate will complete 27 hours at HGTC prior to transferring to a senior institution.
Because transfer requirements vary, students should work with their Academic Advisor and the transfer institution to plan a specific program of study. Visit to view transfer programs at a number of senior institutions.
Student Resources
Student Resources
For more information, contact:
Minda Chuska - (843) 349-5222
Lauren Davis - (843) 349-5330
Chris Heafner - (843) 349-7110
Randall Moser - (843) 349-7854
Program Mission, Goals and Outcomes
The mission of the University Studies Certificate is to develop well-rounded students through exploration of English, Communications, Mathematics, Natural Sciences, Social and Behavioral Sciences, Humanities and Fine Arts. Upon completion, a student will be prepared to transfer to a senior institution of higher education or enter the workforce.
Goals:
- Transfer Readiness
- Student Achievement
- Program Effectiveness
- Professional Readiness
Required Courses and Sample Schedules
Certificate Requirements: University Studies |
||
| Component | Course Title | Semester Credit Hours |
| ENGLISH COMPOSITION & SPEECH | 6 credits required | |
| Select two courses from the list below: | ||
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
| SPC 205 | Public Speaking | 3 |
| HUMANITIES/FINE ARTS | 6 credits required | |
| Select two courses from the list below: | ||
| ART 101 | Art History and Appreciation | 3 |
| ART 105 | Film as Art | 3 |
| ENG 201 | American Literature I | 3 |
| ENG 202 | American Literature II | 3 |
| ENG 205 | English Literature I | 3 |
| ENG 206 | English Literature II | 3 |
| ENG 208 | World Literature I | 3 |
| ENG 209 | World Literature II | 3 |
| ENG 230 | Women in Literature | 3 |
| ENG 236 | African American Literature | 3 |
| HIS 101 | Western Civilization to 1689 | 3 |
| HIS 102 | Western Civilization Post 1689 | 3 |
| HIS 201 | American History: Disc to 1877 | 3 |
| HIS 202 | American History: 1877 to Pres | 3 |
| MUS 105 | Music Appreciation | 3 |
| MUS 111 | Band I | 1 |
| MUS 112 | Band II | 1 |
| PHI 101 | Introduction to Philosophy | 3 |
| PHI 110 | Ethics | 3 |
| PHI 201 | History of Philosophy | 3 |
| PHI 211 | Moral Philosophy | 3 |
| REL 103 | Comparative Religion | 3 |
| SPA 201 | Intermediate Spanish I | 3 |
| SPA 202 | Intermediate Spanish II | 3 |
| THE 101 | Introduction to Theatre | 3 |
| MATHEMATICS/NATURAL & PHYSICAL SCIENCES | 6 credits required | |
| Select two courses from the list below: | ||
| AST 101 | Solar System Astronomy | 4 |
| AST 102 | Stellar Astronomy | 4 |
| BIO 101 | Biological Science I | 4 |
| BIO 102 | Biologicial Science II | 4 |
| BIO 209 | Principles of Environmental Science | 4 |
| BIO 210**** | Anatomy and Physiology I | 4 |
| BIO 211 | Anatomy and Physiology II | 4 |
| BIO 225 | Microbiology | 4 |
| CHM 110 | College Chemistry I | 4 |
| CHM 111 | College Chemistry II | 4 |
| CHM 211 | Organic Chemistry I | 4 |
| CHM 212 | Organic Chemistry II | 4 |
| MAT 110 | College Algebra | 3 |
| MAT 111 | College Trigonometry | 3 |
| MAT 120 | Probability and Statistics | 3 |
| MAT 130 | Elementary Calculus | 3 |
| MAT 140 | Analytical Geometry and Calculus I | 4 |
| MAT 141 | Analytical Geometry and Calculus II | 4 |
| PHY 201 | Physics I | 4 |
| PHY 202 | Physics II | 4 |
| PHY 221 | University Physics I | 4 |
| PHY 222 | University Physics II | 4 |
| SOCIAL/BEHAVIORAL SCIENCES | 3 credits required | |
| ANT 101 | General Anthropology | 3 |
| ECO 210 | Macroeconomics | 3 |
| ECO 211 | Microeconomics | 3 |
| GEO 101 | Introduction to Geography | 3 |
| GEO 102 | World Geography | 3 |
| PSC 201* | American Government | 3 |
| PSC 215 | State and Local Government | 3 |
| PSY 201 | General Psychology | 3 |
| PSY 203 | Human Growth and Development | 3 |
| PSY 208 | Human Sexuality | 3 |
| PSY 210 | Educational Psychology | 3 |
| PSY 212 | Abnormal Psychology | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| SOC 102 | Marriage and the Family | 3 |
| SOC 205 | Social Problems | 3 |
| ELECTIVES | 6 credits required | |
| Select two courses listed below and/or two courses from any category listed above. Class selections cannot be duplicated. | ||
| ACC 101 | Accounting Principles I | 3 |
| ACC 102 | Accounting Principles II | 3 |
| BIO 105 | Principles of Biology | 4 |
| BIO 110 | General Anatomy and Physiology | 3 |
| BIO 112 | Basic Anatomy and Physiology | 4 |
| BIO 127 | Principles of Animal Science | 3 |
| CHM 105 | General Organic and Biochemistry | 4 |
| CPT 114 | Computers and Programming | 3 |
| ENG 160 | Technical Communications | 3 |
| FRE 101 | Elementary French I | 4 |
| FRE 102 | Elementary French II | 4 |
| MAT 122 | Finite Mathematics | 3 |
| MAT 250 | Elementary Mathematics I | 3 |
| MAT 251 | Elementary Mathematics II | 3 |
| PHY 118 | Medical Imaging Science | 3 |
| SPA 101 | Elementary Spanish I | 4 |
| SPA 102 | Elementary Spanish II | 4 |
| CREDITS | 27 | |
| TOTAL CREDIT HOURS | 27 | |
Sample Schedule: University Studies |
||
| First Semester - Fall | Course Title | Semester Credit Hours |
| English Composition/Speech (course 1 of 2) | 3 | |
| Humanities/Fine Arts (course 1 of 2) | 3 | |
| Mathematics/Natural & Physical Science (course 1 of 2) | 3 | |
| Elective (course 1 of 2) | 3 | |
| CREDITS | 12 | |
| Second Semester - Spring | ||
| English Composition/Speech (course 2 of 2) | 3 | |
| Humanities/Fine Arts (course 2 of 2) | 3 | |
| Mathematics/Natural & Physical Science (course 2 of 2) | 3 | |
| Social/Behavioral Science (course 1 of 1) | 3 | |
| Elective (course 2 of 2) | 3 | |
| CREDITS | 15 | |
| TOTAL CREDIT HOURS | 27 | |
*Students transferring to a senior institution are recommended to take HIS 201 or
PSC 201 at HGTC to satisfy Reach Act requirements. The Reach Act was passed in 2021
by the General Assembly.
****BIO 210 grades are used as an admission requirement to multiple health care related
programs, therefore students are strongly encouraged to complete a college level lab
science or high school biology course prior to enrolling in BIO 210.