Contact Us
Machine Tool Technology - Associate in Applied Science Degree
Program Requirements:
Admission Type:
General College Admission
Visit 兔子先生
Locations:
Contact:
兔子先生
(843) 347-3186
The Machine Tool Technology program will prepare students for careers in modern machine tool technology. Machinists, machine operators or die makers design or produce most familiar objects, including precision parts for vehicles and military equipment, cellphone and game console cases, golf clubs, even microbrewery equipment -- all are created by skilled machinists. Students will be required to purchase appropriate safety items and tools.
HGTC鈥檚 Machine Tool Technology program was developed in response to regional employers who have expressed a demand for skilled employees with both classroom and hands-on training using state-of-the-art equipment.
This program prepares students for entry-level career opportunities in modern computer-integrated manufacturing environments as machinists, tool & die makers, production-control technicians, quality-control technicians, CNC programmers, and CNC setup and operation technicians.
Student Resources
Student Resources
For more information, contact:
Timothy Coggins - (843) 349-7878
Georgetown Campus:
Charles Player - (843) 520-1429
Career Outlook & Employment Opportunities
Career Outlook
Many students have jobs before graduation day; however, the earned degree and stronger skills usually mean higher wages. Entry-level salaries range from $25,000 to $40,000 and experienced machinists command salaries of $60,000+ annually. Graduates can work in small job shops, large manufacturers, public institutions, and governmental agencies as operators, machinists, set-up technicians, machining technicians, CNC machine programmers, CAD/CAM programmers, tool and die makers, machine and tool sales, and shop owners.
For more information about careers, visit for an overview of South Carolina and National earnings statistics, and Career Services for more employment, career, and professional development resources.
Required Courses and Sample Schedules
Degree Requirements: Machine Tool Technology |
||
Component | Course Title | Semester Credit Hours |
GENERAL EDUCATION | ||
MAT 170 | Algebra, Geometry, and Trigonometry I | 3 |
ENG 155 | Communications I* | 3 |
ENG 160 | Technical Communications* | 3 |
PHI 110 | Ethics | 3 |
PSY 103 | Human Relations* | |
CREDITS | 15 | |
REQUIRED CORE SUBJECT AREAS | ||
MTT 111 | Machine Tool Theory and Practice I | 5 |
MTT 112 | Machine Tool Theory and Practice II | 5 |
MTT 106 | Machine Tool Computer Applications | 3 |
MTT 120 | Machine Tool Print Reading | 3 |
CREDITS | 16 | |
OTHER HOURS REQUIRED FOR GRADUATION | ||
MTT 101 | Introduction to Machine Tool | 2 |
MTT 105 | Machine Tool Math Applications | 3 |
MTT 113 | Machine Tool Theory and Practice III | 5 |
MTT 130 | Fundamentals of Geometric Dimensions and Tolerances | 2 |
MTT 141 | Metals Heat Treatment | 3 |
CNC 206 | Additivie Manufacturing for Non-Metals | 1 |
MTT 241 | Jigs and Fixtures | 2 |
MTT 245 | Rapid Prototype Setup and Operations | 3 |
MTT 249 | Introduction to CAM | 3 |
MTT 250 | Principles of CNC | 3 |
MTT 251 | CNC Operations | 3 |
MTT 252 | CNC Setup and Operations | 4 |
MTT 253 | CNC Programming and Operations | 3 |
MTT 254 | CNC Programming I | 3 |
MTT 255 | CNC Programming II | 3 |
WLD 116 | Welding | 2 |
CREDITS | 45 | |
TOTAL CREDIT HOURS | 76 |
Sample Schedule: Machine Tool Technology |
||
First Semester - Fall | Course Title | Semester Credit Hours |
MAT 170 | Algebra, Geometry, and Trigonometry I | 3 |
MTT 101 | Introduction to Machine Tool | 2 |
MTT 106 | Machine Tool Computer Applications | 3 |
MTT 111 | Machine Tool Theory and Practice I | 5 |
MTT 120 | Machine Tool Print Reading | 3 |
CREDITS | 16 | |
Second Semester - Spring | ||
ENG 155 | Communications I* | 3 |
MTT 105 | Machine Tool Math Applications | 3 |
MTT 112 | Machine Tool Theory and Practice | 5 |
MTT 130 | Fundamentals of Geometric Dimensions and Toleances | 2 |
MTT 141 | Metals Heat Treatment | 3 |
CREDITS | 16 | |
Third Semester - Summer | ||
CNC 206 | Additive Manufacturing for Non-Metals | 1 |
MTT 241 | Jigs and Fixtures | 2 |
MTT 245 | Rapid Prototype Setup and Operations | 3 |
MTT 249 | Introduction to CAM | 3 |
MTT 250 | Principles of CNC | 3 |
CREDITS | 12 | |
Fourth Semester - Fall | ||
MTT 251 | CNC Operations | 3 |
MTT 252 | CNC Setup and Operations | 4 |
MTT 253 | CNC Programming and Operations | 3 |
PHI 110 | Ethics | 3 |
WLD 116 | Welding | 2 |
CREDITS | 15 | |
Fifth Semester - Spring | ||
ENG 160 | Technical Communications* | 3 |
MTT 113 | Machine Tool Theory and Practice III | 5 |
MTT 254 | CNC Programming I | 3 |
MTT 255 | CNC Programming II | 3 |
PSY 103 | Human Relations* | 3 |
CREDITS | 17 | |
TOTAL CREDIT HOURS | 76 |
*Students interested in transferring to a senior institution should select ENG 101 & ENG 102 in place of ENG 155 & ENG 160, and PSY 201 in place of PSY 103.