Contact Us
Time Limits on Courses for Transfer and Program Admission/Re-Admission
Because some majors at HGTC are continually evolving due to the nature of the profession, the following courses have transfer and program admission/re-admission time limits. Students with questions should contact their academic advisors.
Limit - Prefix/Course Major/Subject Area
|
One Year |
|
| DAT | Expanded Duty Dental Assisting |
| NUR | Nursing - ADN |
| OTA | Occupational Therapy Assistant |
| PNR | Nursing - PN |
| PTH | Physical Therapist Assistant |
| RAD | Radiologic Technology |
|
Two Years |
|
| DHG | Dental Hygiene |
| EMS | Emergency Medical Technician |
| MLT | Medical Laboratory Technology |
| MTH | Massage Therapy |
| RES | Respiratory Care |
|
Five Years |
|
| AOT | Administrative Support |
| ARV | Digital Arts |
| BIO | Dental Hygiene, Diagnostic Medical Sonography, Medical Lab Technology, Nursing, Practical Nursing, Occupational Therapy Assistant, Physical Therapist Assistant, Radiologic Technology, Surgical Technician Majors only |
| CHM | Medical Lab Technology |
| COS | Cosmetology |
| CPT/IST/GMT | Computer Technology, Certified CISCO Networking Associate, Cloud and Database, Cybersecurity, Network Systems Management, Networking |
| HIM | Medical Administrative Assistant, Medical Coding and Billing |
| LEG | Paralegal |
|
Seven Years |
|
|
ECD |
Early Care and Education |
|
Ten Years |
|
| AHS | Allied Health Science |
| CMT | Construction Management Technology |
| CRJ | Criminal Justice |
| CUL | Culinary Arts |
| EGT (101) | Basic Technical Drawing |
| FOR | Forestry |
| HUM | Human Services |
| MAT | Nursing - ADN Major Only |
| NRM | Natural Resource Management |
| WLD | Welding |
|
Fifteen Years |
|
| ACC | Accounting |
| BAF | Banking and Finance |
| BUS | Business |
| ECO | Economics |
| HOS | Hospitality |
| MGT | Management |
| MKT | Marketing |